Which AI should you use today?
We evaluate over 350 AI models every morning and present the best choices for Nordic language quality, speed and value.
Daily benchmark
See which models perform best right now for Nordic writing, instruction following, speed and price.
Choose by task
Use the results to choose models for writing, coding, research, API cost and everyday work.
No commercial ties
Recommendations are based on test results only. We do not have affiliate agreements with AI providers.
Updated model landscape
New models, silent provider updates and changing prices are reflected in the benchmark over time.
Nordic language focus
A strong English model is not always the best choice for Norwegian, Swedish or Danish work.
For individuals and teams
Use the public pages for quick choices, or the data products when you need repeatable model selection.
Today’s ranking
Independent. No affiliate agreements or commercial ties to AI providers.
| # | Model | Tier | Nordic | Instruction | t/s | Score | Price/1M |
|---|---|---|---|---|---|---|---|
| 1 | Cohere: Command R+ (08-2024)cohere | Premium | 10.0 | 10.0 | — | 8.7 | — |
| 2 | Mistral Large 2407mistralai | Mid-range | 8.0 | 10.0 | — | 8.5 | — |
| 3 | Mistral: Mistral Small 3mistralai | Budget | 6.0 | 10.0 | — | 8.2 | — |
| 4 | Meta: Llama 3.2 3B Instructmeta-llama | Budget | 8.0 | 8.0 | — | 8.1 | — |
| 5 | Anthropic: Claude Haiku 4.5anthropic | Mid-range | 8.0 | 10.0 | — | 7.7 | — |
| 6 | Google: Gemma 3 4Bgoogle | Budget | 6.0 | 10.0 | — | 7.6 | — |
| 7 | Anthropic: Claude Sonnet 4.6anthropic | Premium | 8.0 | 10.0 | — | 7.5 | — |
| 8 | Cohere: Command R7B (12-2024)cohere | Budget | 8.0 | 8.0 | — | 7.4 | — |
Explore more
Over 350 AI models are evaluated every day. The strongest results are presented for Nordic language work.